🔁 Reconciliation · Salesforce ↔ NetSuite
PASS · zero variance · daily 02:00 UTC
| Field | Salesforce | NetSuite | Last sync | Status |
| Account → Customer | 0014P00002Bx7TM | 14238 · CUST-REDACTED-001 | 2026-04-30 14:08 | In sync |
| Opportunity → Sales Order | 0064P00002Cx9YA | SO-2026-0341 | 2026-04-30 14:08 | In sync |
| Contract → customrecord_contract | DEMO-CON-002 | DEMO-CON-002 | 2026-04-30 14:08 | In sync |
| Total contract value | $147,500,000 | $147,500,000 | 2026-04-30 14:08 | $0 variance |
| CLIN count | 7 | 7 | 2026-04-30 14:08 | Exact match |
| CDRL count | 5 | 5 | 2026-04-30 14:08 | Exact match |
📑 All Sales Orders · this customer 3 SOs · $164.4M lifetime
| SO # |
SF Opp ID |
Description |
Order date |
Need date |
Total |
Status |
Project |
| SO-2026-0341 VIEWING |
0064P00002Cx9YA |
Andromeda · SAT-001 production · FFP $147.5M |
2024-12-15 |
2027-12-01 |
147,500,000 |
⚡ In production |
PROJ-A · SAT-001 |
| SO-2024-0214 |
0064P00002Bw1XK |
Engineering Model · EM-001 build (precursor study) |
2023-04-08 |
2024-06-30 |
14,200,000 |
✓ Closed · paid in full |
PROJ-EM-001 |
| SO-2022-0998 |
0064P00002Aq8RS |
Phase A study + concept review (T&M cap $2.7M) |
2022-08-22 |
2023-02-28 |
2,700,000 |
✓ Closed · paid in full |
PROJ-PHA-A |
| Lifetime customer revenue · 3 SOs |
$164,400,000 |
100% on-time payment |
FFP · No variable consideration
| Attribute | Value |
| Sales rep / AE | Addison McLamb (Bus Ops) |
| Pricing schedule | FFP milestone billing — no escalation, no T&M |
| Invoice schedule | Per CLIN completion — DD-250 driven |
| Late delivery penalty | $50,000 / day after LRD + 30 d (capped at 1.5% of TP) |
| Performance bond | 10% retention · released 30d post-acceptance |
| Termination for convenience | Recover incurred + 8% close-out fee |
| FAR clauses (flow-down required) | 52.245-1 (Govt Property), 52.227-14 (Data Rights), 252.204-7012 (CMMC) |
| Holdback @ acceptance | 5% pending warranty + on-orbit checkout |
🧾 Invoices · 5 issued · $30.5M billed lifetime
| Invoice # |
SO ref |
CLIN ref |
Issue date |
Due date |
Amount |
Paid |
Outstanding |
Status |
| INV-2025-0512 | SO-2026-0341 | CLIN-001 PDR | 2025-04-30 | 2025-05-30 | 8,000,000 | 8,000,000 | 0 | ✓ Paid 2025-05-22 |
| INV-2025-1004 | SO-2026-0341 | CLIN-002 CDR | 2025-09-30 | 2025-10-30 | 12,500,000 | 12,500,000 | 0 | ✓ Paid 2025-10-21 |
| INV-2026-0105 | SO-2026-0341 | CLIN-003 milestone 1 (25%) | 2026-01-15 | 2026-02-14 | 5,500,000 | 5,500,000 | 0 | ✓ Paid 2026-02-09 |
| INV-2026-0418 | SO-2026-0341 | CLIN-003 milestone 2 (8.1%) | 2026-04-30 | 2026-05-30 | 1,782,000 | 0 | 1,782,000 | Open · current (3 days) |
| INV-2026-0419 | SO-2026-0341 | CLIN-004 partial (unit-1) | 2026-04-30 | 2026-05-30 | 498,000 | 0 | 498,000 | Open · current (3 days) |
| Totals · 5 invoices |
28,280,000 |
26,000,000 |
2,280,000 |
DSO 31 days |
📅 Invoice schedule · forecast next 12 months
| Period | Trigger | Source CLIN / event | Forecast amount | Status |
| 2026-05 | ARM cost-to-cost monthly | CLIN-003 LL Procure +5% | 1,210,000 | Drafting |
| 2026-06 | ARM milestone | CLIN-003 milestone 3 (50% checkpoint) | 5,500,000 | Forecast |
| 2026-08 | MES Stage close-out | CLIN-004 units-of-production | 3,000,000 | Forecast |
| 2026-12 | ARM cost-to-cost | CLIN-003 final (100%) | 2,008,000 | Forecast |
| 2027-Q1 | MES Stage close-out | CLIN-004 units-of-production | 14,200,000 | Forecast |
| 12-month invoice forecast | $25,918,000 | — |
📁 All projects · this customer 2 active · 2 closed
📄 CDRL Deliverables 5 active · DD-1423 referenced · synced from Salesforce
| CDRL # |
Description |
Frequency |
Format |
Last submitted |
Next due |
Days remaining |
Status |
| A001 | Monthly Progress Report (FFP) · with EVMS | Monthly | PDF + EVMS XLSX | 2026-04-30 | 2026-05-31 | 27 | On track |
| A002 | Risk Register update | Quarterly | Excel | 2026-03-31 (Q1) | 2026-06-30 | 57 | Q1 submitted |
| A003 | Subcontractor Status Report | Monthly | PDF | 2026-04-30 | 2026-05-31 | 27 | On track |
| A004 | Test Plans / Procedures | Per phase | PDF + redline | — | 2027-04-30 | 360 | Drafting |
| A005 | As-Built Configuration Drawings | End of CLIN-004 | Arena PLM export | — | 2027-06-30 | 421 | Pending build |
📜 CDRL submission history · last 12 months 14 submissions · 100% on-time
| Submission ID | CDRL | Submitted | Due date | Days early/late | KO acceptance |
| SUB-2026-0418 | A001 Apr 2026 | 2026-04-30 14:22 | 2026-04-30 | on time | ✓ accepted |
| SUB-2026-0417 | A003 Apr 2026 | 2026-04-30 14:18 | 2026-04-30 | on time | ✓ accepted |
| SUB-2026-0331 | A002 Q1 2026 | 2026-03-28 11:08 | 2026-03-31 | 3 days early | ✓ accepted |
| SUB-2026-0330 | A001 Mar 2026 | 2026-03-31 16:42 | 2026-03-31 | on time | ✓ accepted |
| + 10 more · all accepted on first review · zero rejections lifetime |
Sales Order Line Items 7 lines · mapped from Salesforce CLINs
| Line |
CLIN ↔ Item |
Description |
Qty |
Rate (USD) |
Amount |
Need date |
Bills against |
Status |
| 1 | CLIN-001 · ITEM-DESIGN-PDR | Preliminary Design Review (PDR) deliverables | 1 | 8,000,000 | 8,000,000.00 | 2025-04-30 | 4100-Service Revenue · S-01 | ✓ Billed · paid |
| 2 | CLIN-002 · ITEM-DESIGN-CDR | Critical Design Review (CDR) deliverables + ECP plan | 1 | 12,500,000 | 12,500,000.00 | 2025-09-30 | 4100-Service Revenue · S-01 | ✓ Billed · paid |
| 3 | CLIN-003 · ITEM-LL-PROC | Long-lead procurement authorization | 1 | 22,000,000 | 22,000,000.00 | 2026-06-30 | 4200-Material Revenue · S-01 | ⚡ In progress · 35% earned |
| 4 | CLIN-004 · ITEM-SAT-001 (Make) | Bus manufacture + integration (drives MRP) | 1 | 58,000,000 | 58,000,000.00 | 2027-06-30 | 4300-Production Revenue · S-01 | 📋 Planned · MRP releasing |
| 5 | CLIN-005 · ITEM-AIT-TEST | Test, Assembly Integration & Test (AI&T) | 1 | 24,000,000 | 24,000,000.00 | 2027-10-31 | 4400-Test Services · S-01 | Planned |
| 6 | CLIN-006 · ITEM-LAUNCH-SUPPORT | Launch support + on-orbit checkout | 1 | 15,000,000 | 15,000,000.00 | 2027-12-31 | 4500-Launch Services · S-01 | Planned |
| 7 | CLIN-007 · ITEM-OPS-SUPPORT | 6-month on-orbit support | 1 | 8,000,000 | 8,000,000.00 | 2028-06-30 | 4500-Launch Services · S-01 | Planned |
| SO Total |
$147,500,000.00 |
|
ARM Revenue Arrangements 7 performance obligations · ASC 606
| Element |
Performance Obligation |
Recognition Method |
SSP (USD) |
Allocated (USD) |
Recognised YTD |
Status |
| RE-001 | PDR · point-in-time at delivery | Point in time | 8,000,000 | 8,000,000 | 8,000,000 | ✓ Recognised |
| RE-002 | CDR · point-in-time at delivery | Point in time | 12,500,000 | 12,500,000 | 12,500,000 | ✓ Recognised |
| RE-003 | Long-lead procurement · cost-incurred | Over time · cost-to-cost | 22,000,000 | 22,000,000 | 7,700,000 | 35% complete |
| RE-004 | Bus manufacture · % completion | Over time · units-of-production | 58,000,000 | 58,000,000 | 3,481,400 | 6% (MES Stage 3 close) |
| RE-005 | AI&T · cost-incurred | Over time · cost-to-cost | 24,000,000 | 24,000,000 | 0 | Not started |
| RE-006 | Launch support · point-in-time | Point in time | 15,000,000 | 15,000,000 | 0 | Not started |
| RE-007 | On-orbit support · stand-ready | Stand-ready · ratable | 8,000,000 | 8,000,000 | 0 | Not started |
📡 Demand Cascade · How this Sales Order drives MRP
| Step | NS Object | Action | Drives |
| 1 | Sales Order line 4 · CLIN-004 | SO line item references manufactured Item · ITEM-SAT-001 | 1 unit demand for SAT-001 by 2027-06-30 |
| 2 | Project · PROJ-ANDROMEDA-SAT-001 | SO line pegged to project · drives project P&L | Cost roll-up · CPI/SPI tracking |
| 3 | MRP · NetSuite Manufacturing | MRP run consumes BOM (from Arena) · runs net change against demand | ~50 planned POs + 4 planned WOs |
| 4 | Planned PO output | Each long-lead component has a PO release date computed | Buyer queue · Restricted vendor check · 3-way match prep |
| 5 | Planned WO output | Sub-assembly + final integ WOs released to MES | MES traveler · time/material/test capture |
| 6 | Revenue arrangement (RE-004) | ARM recognises units-of-production as WOs complete | Revenue rec → AR Invoice on milestone billing |
📜 Audit log · last 10 changes 192 events lifetime
Timestamp
Actor / Source
Change
2026-04-30 14:08:12
SYSTEM · sf_account_sync
SF reconciliation pass · zero variance · all fields confirmed in sync
2026-04-22 11:08:47
A. McLamb (Sales Ops)
Updated billing email · ap-defense@[redacted].mil (was: ar-team@[old])
2026-04-15 09:42:01
SYSTEM · sf_account_sync
Field custentity_sf_account_health auto-updated 96 → 98 (on-time payment streak)
2026-02-09 16:21:33
E. Vargas (Rev Acct Mgr)
CLIN-003 milestone-1 invoice marked paid · receipt $5,500,000
2025-12-31 23:59:14
SYSTEM · year_end_close
FY2025 close · subsidiary roll-up · no FX impact (USD)
2025-10-21 14:08:55
E. Vargas (Rev Acct Mgr)
CLIN-002 CDR invoice marked paid · receipt $12,500,000
2025-08-22 10:42:18
K. Whitman (Controller)
Payment terms confirmed · Net-30 per CLIN milestone billing (no change)
2024-12-15 09:14:22
SYSTEM · sf_account_sync
Customer record CREATED from SF Account 0014P00002Bx7TM (contract award)
2024-08-04 11:00:00
D. Wong (CFO)
Restricted cleared flag set · custentity_itar = TRUE · 2024-08 cert on file
2024-07-18 09:14:22
A. McLamb (Sales Ops)
Customer record pre-created (RFP response phase) · status pending award